Compare listings
79 of 79 matching listings side by side. Featured placements are labeled and never reorder this table.
| Listing | Location | State licence / registration | Licence status | Channel | Product classes carried | Ships to | COA available per product | Age verification | DEA-registered for hemp testing | ISO/IEC 17025 accreditation | State approvals | Turnaround | Potency panel price | States served | Services | Accepts hemp / CBD merchants | Child-resistant certification | Attorney-led | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS Labs Testing lab | Carrollton, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| AccuScience Laboratories Testing lab | Eustis, FL | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| ACS Laboratory LLC Testing lab | Sun City Center, FL | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| ACT Laboratories of Florida Testing lab | Davie, FL | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Agrozen Laboratory Testing lab | Lebanon, IN | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Alkemists Pharmaceuticals, DBA Alkemist Labs Testing lab | Garden Grove, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Analytical Food Laboratories, Inc. Testing lab | Grand Prairie, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Analytical Resource Laboratories Testing lab | Lehi, UT | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Anresco Laboratories Testing lab | San Francisco, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Arcanna Analytics, LLC Testing lab | North Little Rock, AR | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Armstrong Forensic Laboratory, Inc. Testing lab | Arlington, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Assurance Laboratories, LLC Testing lab | West Milwaukee, WI | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Atlas Labs FL, LLC Testing lab | Lakeland, FL | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Biopharmaceutical Research Company Testing lab | Castroville, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Biotrax Testing Laboratory, Inc. Testing lab | Cheektowaga, NY | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Bluebonnet Labs Testing lab | Dallas, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| BlueLeaf Laboratory Testing lab | Mt. Washington, KY | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Cannabis ChemLab Testing lab | Flandreau, SD | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| CannaBusiness Laboratories, LLC Testing lab | Lexington, KY | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Certified Laboratories Testing lab | Carrollton, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| ChRi Laboratories, Inc. Testing lab | St. Paul, MN | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Clearwater Biotech, LLC Testing lab | Greenville, SC | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Contract Pharmacal Corp Testing lab | Hauppauge, NY | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Custom Analytics Testing lab | Dalzell, SC | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Delta 9 Analytical Testing lab | Raleigh, NC | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Drug Detection Laboratory Testing lab | Sacramento, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| ElSohly Laboratories, Inc. Testing lab | Oxford, MS | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Eurofins QTA, Inc. Testing lab | West Chester, OH | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| G7 Lab LLC Testing lab | Littleton, MA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| GAAS Analytical (GAAS Corporation) Testing lab | Tucson, AZ | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Great Lakes Labs Testing lab | Valparaiso, IN | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Green Wave Analytical Testing lab | San Diego, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Harrens Lab, Inc. Testing lab | Hayward, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| IndigoBridge Laboratory Testing lab | West Lafayette, IN | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Institute for Environmental Health, Inc. dba IEH Analytical Laboratories Testing lab | Seattle, WA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Ionization Labs Testing lab | Austin, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Kansas State University - Olathe Testing lab | Olathe, KS | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| KCA Laboratories Testing lab | Nicholasville, KY | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Kennebec Analytical Services, LLC Testing lab | Lincoln, NE | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| KVK Tech, Inc. Testing lab | Newtown, PA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| MD Toxicology Group, LLC Testing lab | San Antonio, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Michigan Department of Agriculture & Rural Development Testing lab | East Lansing, MI | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Mission Mountain Laboratories, Inc. Testing lab | Arlee, MT | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Mississippi State Chemical Laboratory Testing lab | Mississippi State, MS | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| MRIGlobal Testing lab | Kansas City, MO | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Nelson Labs, LLC Testing lab | Salt Lake City, UT | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| New Bloom Labs Testing lab | Chattanooga, TN | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| New Jersey Laboratories Testing lab | New Brunswick, NJ | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| NMS Labs - BUX Testing lab | Warminister, PA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| NMS Labs - DFW Testing lab | Gran Prairie, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| NMS Labs - ELP Testing lab | El Paso, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| NMS Labs - WIN Testing lab | Winston-Salem, NC | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| NMS Labs - WLG Testing lab | Willow Grove, PA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| North Coast Analytical Laboratories, LLC Testing lab | Streetsboro, OH | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| North Dakota State University Testing lab | Fargo, ND | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| NSF International Testing lab | Ann Arbor, MI | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| PharmLabs, LLC Testing lab | San Diego, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Product Development Partners LLC Testing lab | Tampa, FL | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| PureLabs OKC Testing lab | Oklahoma City, OK | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Purisys Testing lab | Athens, GA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Quality Forensic Toxicology Testing lab | San Antonio, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| RADE LLC Testing lab | Louisville, KY | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Research Triangle Park Laboratories, Inc. Testing lab | Raleigh, NC | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| S&N Labs, Inc. Testing lab | Santa Ana, CA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Sante Laboratories Testing lab | Austin, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Sativa Testing Laboratories, LLC Testing lab | Powhatan, VA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| SIRFER Lab, University of Utah Testing lab | Salt Lake City, UT | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| SJ Labs and Analytics, LLC Testing lab | Macon, GA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Speed Laboratory, Inc. Testing lab | Norcross, GA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Summit Analytical Testing lab | Gilford, NH | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Terramor Technologies, LLC Testing lab | Lexington, VA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Think20 Labs, LLC Testing lab | Columbia, MD | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| TPS Lab Testing lab | Edinburg, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Trichome Analytical Testing lab | Mt. Laurel, NJ | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| US Pharma, Ltd. Testing lab | Miami Lakes, FL | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| USDA National Science Laboratories Testing lab | Gastonia, NC | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Veterans Scientific Laboratories Testing lab | San Antonio, TX | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| Waters Agricultural Laboratories, Inc. Testing lab | Camilla, GA | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
| XenoBiotic Laboratories, Inc. | WuXi AppTec Testing lab | Plainsboro, NJ | — | — | — | — | — | — | — | Yes Read in a document on Sep 17, 2026 | — | — | — | — | — | — | — | — | — | 1 of 18 checked |
How to read this table
- State licence / registration: The number on the state's own licence or registration list. — checked from registry or official list; expires after 90 days.
- Licence status — checked from registry or official list; expires after 30 days.
- Channel — checked from registry or website or attestation; expires after 90 days.
- Product classes carried: What the seller says it carries. Facts only — never a statement that a product is legal. — checked from website or attestation; expires after 30 days.
- Ships to: States the seller says it ships to, as stated on its site. — checked from website or attestation; expires after 30 days.
- COA available per product: Certificates of analysis published per product (we spot-check one). — checked from website or attestation or document; expires after 30 days.
- Age verification — checked from website or attestation; expires after 90 days.
- DEA-registered for hemp testing: On a copy of the USDA AMS directory of DEA-registered hemp testing laboratories; the lab's page names the copy and its date. — checked from document or official list or registry; expires after 180 days.
- ISO/IEC 17025 accreditation: Accreditation body and certificate number, with a cannabinoid / total-THC scope. — checked from registry or document; expires after 180 days.
- State approvals: State programs that list the lab as approved. — checked from registry or official list or document; expires after 180 days.
- Turnaround: Standard turnaround for a potency panel. — checked from website or attestation or email; expires after 90 days.
- Potency panel price: Published or quoted price of a cannabinoid potency test. — checked from website or attestation or email; expires after 90 days.
- States served — checked from website or attestation; expires after 90 days.
- Services — checked from website or attestation; expires after 90 days.
- Accepts hemp / CBD merchants: Stated on the processor's own public page. — checked from website or document; expires after 90 days.
- Child-resistant certification: Test report or certification reference for child-resistant packaging. — checked from document or website; expires after 180 days.
- Attorney-led: A licensed attorney leads the service (flat placement only). — checked from registry or website; expires after 365 days.
Example: ABS Labs — State licence / registration: —; Licence status: —.